Last Updated Apr - 28 - 2025, 12:49 PM | Source : Fela News
Gold Rate Today in India: Gold and silver prices are at record highs in India. Find out the prices of 22 and 24-carat gold in different cities before Akshaya Tr
Gold Prices in Different Cities of India on 28 April 2025:
Cities | 24-carat gold | 22-carat gold |
Delhi | ₹98,340 | ₹90,200 |
Mumbai | ₹98,240, | ₹90,050 |
Kolkata | ₹98,240 | ₹90,050 |
Chennai | ₹98,240 | ₹90,050 |
Ahmedabad | ₹98,290 | ₹90,100 |
Lucknow | ₹98,340 | ₹90,200 |
Jaipur | ₹98,340 | ₹90,200 |
Patna | ₹98,290 | ₹90,100 |
Hyderabad | ₹98,240, | ₹90,050 |
Gurugram | ₹98,240, | ₹90,050 |
Bengaluru | ₹98,290 | ₹90,100 |
Noida | ₹98,340 | ₹90,200 |
May - 30 - 2025
Read More
May - 26 - 2025
Read More
May - 23 - 2025
Read More
May - 23 - 2025
Read More