Gold Rate Today: What is the price of gold before Akshaya Tritiya? What is the rate of 22-carat gold in your city?
Updated on 2025-04-28T12:49:08+05:30
Gold Rate Today: What is the price of gold before Akshaya Tritiya? What is the rate of 22-carat gold in your city?
Gold Prices in Different Cities of India on 28 April 2025:
Cities | 24-carat gold | 22-carat gold |
Delhi | ₹98,340 | ₹90,200 |
Mumbai | ₹98,240, | ₹90,050 |
Kolkata | ₹98,240 | ₹90,050 |
Chennai | ₹98,240 | ₹90,050 |
Ahmedabad | ₹98,290 | ₹90,100 |
Lucknow | ₹98,340 | ₹90,200 |
Jaipur | ₹98,340 | ₹90,200 |
Patna | ₹98,290 | ₹90,100 |
Hyderabad | ₹98,240, | ₹90,050 |
Gurugram | ₹98,240, | ₹90,050 |
Bengaluru | ₹98,290 | ₹90,100 |
Noida | ₹98,340 | ₹90,200 |
Read More: Daily Numerology: 28 April 2025